1996 Australian Championships and Preworlds: Race 2 Finishes and Times
RESULTS
AUSTRALIAN CHAMPIONSHIPS RACE 2 5/4/96
ONLY AUSTRALIAN BOATS ARE OFFICIALLY SCORED FOR THE AUSTRALIAN NATIONAL CHAMPIONSHIP. THESE RESULTS SHOW ALL COMPETITORS. AUSTRALIAN COMPETITORS HAVE JUST SAIL NUMBERS LISTED, WHILE ALL OTHERS SHOW NATIONAL LETTERS ON THIS LIST.
RESULTS
AUSTRALIAN CHAMPIONSHIPS RACE 3 5/4/96
Place Crew/Skipper Sail Number Finishing Time
1 D. Nicholson/C. Nicholson 8619 15.51.51
2 K. Bergstrom/M. Westerdahl SWE8475 52.48
3 P. Towers/D Johnson GBR8521 54.01
4 A. Baker/H. Stodart 8548 54.03
5 G. Lange/N. Rydge 8606 54.2
6 K. Sinclair/G. Searant 8617 55.29
7 M Upton-Brown/N Vooght GBR8552 55.47
8 D. Wilson/S. Higgins 8559 55.59
9 S. Burt/A. Hewson 8605 56.11
10 C. Spence/J. Schoenherr 8498 56.34
11 P. Meehan/L Nathasan 8524 56.44
12 T Blatchford/P. Hewson 8523 57.02
13 P. Marsh/W. Soulsby 8395 57.12
14 P. Holden/D. Porter 8396 57.16
15 J. Field/D Blatchford 8618 57.24
16 K Nilsson/M Ahrsom SWE7343 57.42
17 C Jackson/M. Page 8585 57.58
18 Mike Martin/Jeff Miller USA7771 58.00.
19 E Rosen/W Wenrup SWE8232 58.23
20 R. Machin/P. Grey 8589 58.34
21 P. Pearson/M. Higgins 8499 59.38
22 B. Vietrh/C. Phillips 8608 59.51
23 Cam Lewis/Howard Hamlin USA8266 59.58
24 D. Hart/D. Alexander 8272 16.00.03
25 D Scheder/Brieschin/J. Averdson SWE8551 00.13
26 Mike Mills/Ali Meller USA7200 00.18
27 D Williams/N. Long 8557 00.3
28 I Montague/G Kimber GBR8416 00.31
29 D. Christie/A. Bessell 8219 00.54
30 F. Karlovecz/M. Page 8399 01.03
31 K. Webber/B. Moon 8044 16.01.52
32 S. Gorman/B. Hillier 8588 02.11
33 A Gooding/M Nykel 7980 02.13
34 B Pease/S. Lebish 8558 02.43
35 I Murray/A Murray 8626 02.44
36 S Venes/B Kelly 8338 02.54
37 R Smith/I Gibson 8512 02.55
38 B Sogard/C Barlebe DEN8581 02.57
39 S Gregory/S Olsen 8176 03.04
40 M Goult/C Russel GBR8460 03.15
41 J Jamieson/P McDonald 8218 03.23
42 N Milln/W Buddenbrock RSA8584 03.25
43 W Boyd/D Colebatch 8041 03.32
44 M Owen/I Dunn 8603 02.41 10% Tally
45 K Brown/R Brown 8274 03.41
46 L Parker/P.Craig 8601 04.06
47 A Allison/A Franklin RSA8406 04.08
48 M Finlayson/B. Edwards 8602 04.53
49 G Dawson/J. Mitchell 8289 04.54
50 B Bell/J. Humphries 8271 04.55
51 G Wells/T Davis 8186 16.05.09
52 D Vinnicombe/P Vinnicombe RSA8520 16.05.16
53 D Skinner/B Webb 8093 05.2
54 M Bax/S Ovendon 8042 05.27
55 K Leckenby/E Alexander 8185 05.31
56 A Williams/N Lott 6483 06.03
57 C Eaton/M Eaton 8506 06.16
58 M Buffet/P Blanchard FRA8455 07.09
59 J Burford/I Burford 8604 07.19
60 I Murdoch/B. Hare 8349 07.23
61 R Crisp/C Kitchen RSA8587 07.34
62 P Brease/R McMullen 7514 07.37
63 C Semple/M Scott 8339 07.4
64 S Campbell/M Stowell 8182 07.47
65 M Hansen/R Brennan 8175 07.48
66 M Bickham/G Gilmore 8394 08.11
67 J Bochu/C Bochu FRA8348 08.12
68 M Wedge/S Wood GBR8307 08.5
69 S Schloss/J Hart 7407 09.09
70 N Lingard/S Hooper 7829 09.13
71 R Baker/P Sutton 7234 09.42
72 M Holden/G Holden 8578 10.01
73 B McInerney/D Fuller 8290 10.06
74 J Pirret/B. Whitbread 8454 10.21
75 T Smith/R. Needham 7741 10.22
76 M O'Donnell/C Davidson 7535 10.46
77 A Kostin/L Thoams 7284 11.28
78 R Gorrell/J Sanderson 8273 11.57
79 P Wilson/E Wilson 7405 12.12
80 S Cronin/B Clarke 7904 12.23
81 P Osmond/M Hunt 8045 12.51
82 A Zaugg/V Rothacher SWI7532 14.19
83 ??????/J McLean 7536 29.1
84 P Webster/D Webster 7694 33.59
85 S Vincent/P Vincent 6376 43.33
86 Illidge/A Finglass 7982 RET
87 M Phillips/M Lynch 7334 RET
88 P Johnson/M Richardson 7538 RET
89 P Kessell/D Fitzgibbon 8174 RET