Gear and Crew Weights at the Ronstan 1996 505 UK National Championship
| Pos | Sail No. | Helmsman | Wt. Kg | Crew | Wt. Kg | Wt. Jkt. | Hull | Mast | Foils | Main | Job | Spinnaker |
| 1 | 8481 | J. Robinson | 60 | B. Masterman | 99 | Yes | Rondar | Superspar M2 | Rondar | Sobstad | Sobstad | Sobstad |
| 2 | 8510 | I. Barker | 75 | D. Cripps | 92 | Yes | Rondar | Proctor D | Milanes | Pinnell & Bax | P&B | P&B |
| 3 | 8464 | G. Carveth | 74 | I. Mitchell | 88 | Yes | Rondar | Proctor D | Boards & Blades | P&B | P&B | P&B |
| 4 | 8624 | I. Pinnell | 65 | M. Darling | 88 | Yes | Rondar | Proctor D | Milanes | P&B | P&B | P&B |
| 5 | 8377 | H. Cisneros | 64 | L. Crispin | 92 | Yes | Kyrwood | Superspar M2 | Boards & Blades | Sobstad | North | Sobstad |
| 6 | 8600 | R. Lark | 72 | N. Fulcher | 100 | No | Rondar | Holt Antares | Rondar | Hyde | Hyde | Hyde |
[What's New]
[Search]
[Schedules]
[Why a 505?]
[The Boat]
[The People]
[Getting In]
[Getting Better]
[New & Used]
[More Information]
[505 Forum]
[Association]
[Fleets]
[Home]