| 5o5 | 7318 | 7771 | 8610 | 7875 | 8013 | 8263 | 8060 | 7039 | 8411 | 6992 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sail No. | " | 8266 | " | " | 8629 | "/80 | "/7771 | " | " | " |
| Crew | Peter Alarie | Mike Martin | Mike Mills | Bruce Heckman | Scott Ikle | Allan Johnson | Bill Smith | Rich Mondell | Bruce Tilley | Uli Coblenz |
| Skipper | Mike Zani | Howard Hamlin | Nick Trotman | Jeff Miller | Tyler Moore | Ali Meller | Tim Collins | Robin Brown | Nick Adamson | Dan Thompson |
| Hull | Lindsay | Waterat | Rondar | Waterat | Waterat | Waterat | Rondar | Hamlin | Waterat | Hamlin |
| Year Built | 1981 | 1985 | 1996 | 1986 | 1987 | 1989 | 1987 | 1979? | 1992 | 1979? |
| Bag/launcher | fwd tck bags | launcher | launcher | launcher | launcher | fwd tck bags | launcher | launcher | launcher | launcher |
| Mast | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D | Proc. D |
| CB | Lindsay | Waterat | M&W | Waterat | Waterat | Waterat | M&W carbon | robin? | Waterat | coblenz? |
| CB gybe? | y | y | y | y | y | y | y | |||
| Rudder | Trotman | Waterat | Rondar | Waterat | Waterat | Waterat | M&W | robin? | Waterat | coblenz? |
| Main/Jib/Spin | U/U/U | U/U/U | U/U/U | U/U/U | N/N/N | N/N/N | U/U/U | robin????? | U/U/U | U/U/U |
| Weight (Crew/Driver) | 195/148 | 185/158 | 196/160 | Br?/Je? | 175/165 | 195/158 | 185/145 | robin? | 195/165 | dan/uli? |
| Adjustable Rake?/Tension? | y/y | y/y | y/y | y/y | y/y | y/y | y/y | y/y | y/y | y/y |
| Outboard Leads? | y | y | y | y | y | y | ? | ? | ? | ? |
| Pole launcher? | N, trolley | Y | Y | ? | Y | N | Y | y | uli? | |
| Mainsheet | trnsm bridle | trnsm bridle | trnsm bridle | trnsm bridle | trnsm bridle | trnsm bridle | ??? | ??? | ??? | ??? |
| Shroud hounds | low | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| Spreader Height | 124" | 8266? | 8610? | 7875? | 124" | 124" | ??? | ??? | ??? | ??? |
| Spreader Len./Defl. | 7318 | 8266 | 8610 | 7875 | 16.75/4.75 | 17"/4.625" | ??? | ??? | ??? | ??? |
| Std. rake | ? | ? | ? | ? | 25' 8" | 25' 8" | ??? | ??? | ??? | ??? |
| CB pin to stern | ? | 8' 4" | ? | 8' 4" | 8' 4" | 8' 6" | 8060? | 7039? | 8' 4" | ? |
Notes:
U=Ullman sails
N=North sails
Ullman/Danger tuning sheet measures rake at low rig tension.... 25' 8" rake measurement is done at about 200 pounds, while North tuning sheet has 25' 8" rake measurement done at 550 pounds. The tension differences probably represent over an inch of rake difference.
Standard Waterat bag boat CB pin location is 8' 6" while launcher boat pin location is 8' 6".. Almost all Waterats use standard locations.
Lindsay and Waterat foils gybe about 2.6 - 2.9 degrees, and are close in planform, but not identical. Trotman/Mills use a a CB that is cut away for a narrower chord where it comes out of the CB trunk. Collins/Smith use a longer chord design.