1998 UK Nationals Results

Results provided by Rob Napier

Place Sail No Yacht Name Helm Crew Score Disc 1 2 3 4 5 6 7
1 8552   Mark Upton Brown Ian Mitchell 8 46 6 1 4 1 1 1 40
2 FRA 8702   Philippe Boite Jean-Luc Muzellec 10 18 14 2 1 3 3 4 1
3 8672   Mike Holmes Paul Young 19 46 4 3 40 5 5 6 2
4 8685   Jim Hunt Nick Beloe 19 31 5 10 2 21 4 5 3
5 8556 Vanessa Richard Tew John Ironmonger 22 16 3 8 5 8 8 2 4
6 8429 Pink I-D Rob Napier Keith Summersgill 25 29 8 6 21 2 2 8 7
7 8377 Jugo-First Hector Cisneros Lawrence Crispin 29 51 7 11 3 4 9 40 6
8 8495   Dave Peacock Chris Hewkin 33 36 10 4 17 19 7 7 5
9 8679   Dave Smithwhite Niel Fulcher 38 55 15 12 6 7 10 3 40
10 8381   Steve Adams Andy Wood 44 80 13 5 14 6 6 40 40
11 SWE 8427   Jakob Lindvall Kalle Byrenius 55 46 11 20 15 26 12 9 8
12 8418 Not Arsed Eamon Cuthbert Mark Cuthbert 63 63 12 40 23 17 15 10 9
13 8676   Clive Robinson Gary Cawthorn 70 80 1 7 9 13 40 40 40
14 8625   Melvyn Newman Alex Cull 71 67 40 16 27 11 17 16 11
15 8540 Fatal Attraction Tim Scarisbrick Ian Swainston 79 52 27 25 24 15 14 12 14
16 FRA 8695   Jean-Guy Puissant Etienne Seguelas 79 45 25 19 16 12 20 17 15
17 8009 Bedwrecker Dave Chalkley Adrian Mullis 80 55 20 30 25 9 21 18 12
18 8245   Simon Law Robert Ahlheid 80 41 16 21 19 20 16 13 16
19 8288   Gordon McGeorge Graeme Russell 82 80 2 18 26 25 11 40 40
20 FRA 8184   Damien Zucconi Laurent Camusson 87 57 30 27 20 16 23 11 17
21 FRA 8455 Ya-Za Marcel Buffet Viateur 88 72 18 32 40 22 18 20 10
22 8678   Jim Berry David Barnes 95 80 26 26 18 10 40 15 40
23 8494 Bete Noir Peter Andreae Rob Stallard 95 52 23 23 28 24 22 14 13
24 8700   Clive Davis Kenny Robertson 103 80 22 28 11 23 19 40 40
25 8508 The Mutts Nutts Sam Neal Robin Annett 104 80 9 15 40 27 13 40 40
26 8694 Beau Nidle Andy Williams Steve Hunt 117 80 17 13 7 40 40 40 40
27 8583   Chris Delves Dave Hughes 121 80 24 29 10 18 40 40 40
28 8568   Charles Walters Christian Diebitsch 125 80 19 14 12 40 40 40 40
29 8474 The Great White Chris Thorne Andy Tyas 126 80 29 22 22 28 25 40 40
30 8445   Patrick McCosh Nick Jones 128 80 21 24 29 14 40 40 40
31 7600 Something Sudden Gordon Jewell Karel Rout 130 80 32 33 40 40 26 19 20
32 8701 Lollopops Paul Lovesy Andy Williams 137 80 40 9 8 40 40 40 40
33 8050 Cardiac Arrest D Muscott J Mayhew 137 80 28 34 40 29 28 40 18
34 7368 The Works Jeff Vanderborght Ken Corver 146 80 40 40 40 40 27 21 18
35 7580 Moontiger Mike Platts Steve Cook 150 80 40 17 13 40 40 40 40
36 8532   Tom Clayton Dennis Hyatt 160 80 31 35 40 30 24 40 40
37 7692 Sven Stuart Francis Chris Clark 164 80 34 40 40 40 29 40 21
38 8217   Adrian Lane Geof Lane 175 80 33 40 40 40 40 40 22
39 8514 Carbonara Andrew Fitzgerald Tim Rains 191 80 40 31 40 40 40 40 40


[What's New] [Search] [Schedules] [Why a 505?] [The Boat] [The People] [Getting In] [Getting Better] [New & Used] [More Information] [505 Forum] [Association] [Fleets] [Home]