Sunday's weather was a little different with a storm rolling through and it blew 18-25 knots, and rained. It reminded me of St. Francis. Again the racing extremely tight with little margins for error. The young "Buckman" (7771) found this out the hard way as he rounded the first mark first and proceeded to end up fourth. Thanks to all the Northern California sailors for making the trek and many thanks to Cal YC for the best racing of the year. They got off six races in one day with minimal waiting in-between, Bravo!
The next event is Santa Cruz in 2 weeks. The PCCs will be in Santa Cruz this summer so this is a good chance to practice. The southern California fleet will be coming up in full force so all you nor cal boats better show up as well.
And now for all of those who flaked, here are their excuses:
| Kevin Taugher | Wife would not let him go sailing. |
| Jeff Miller | job interview -NOT- |
| Rob Waterman | some lame excuse that is not even worthy of making this list. |
| Andy Zinn | was trying to pick up 14 year old chicks at CISA clinic |
| John Fracisco | Trying to pick up 45 year old chicks at a womans regatta in Newport Beach (Ed, - actually John reports that he was home sick trying to save Stacie from deathly illness, and cure them both in time to get married this coming weekend). Besides - to be politically correct for just a moment - what's wrong with 45 year old chicks?) |
| Stacie Straw | Trying to pick up 65 year old dudes at a womans regatta in Newport Beach. (Ed. see above) |
| Bruce Tilly | Trying to talk some poor sap into marrying his daughter. |
| Steve Bartzs | forgot. |
| Bob Little | paying for his USC tuition with his daddy's credit card. |
| Ed. - Some of the lamest excuses I have ever heard! | |
| place | crew | non-crew | r1 r2 r3 r4 r5 r6 r7 r8 | total |
|---|---|---|---|---|
| 1 | Mike Martin | Howard Hamlin | 2 1 3 1 1 2 1 1 | 9 |
| 2 | Don Smith | Andy Beeckman | 1 3 2 3 2 1 5 4 | 16 |
| 3 | Dave Shelton | Bruce Edwards | 4 4 1 4 3 3 2 2 | 19 |
| 4 | Rich Mundell | Robin Brown | 3 2 4 2 5 4 4 5 | 24 |
| 5 | Graham Shelter | Dan Thompson | 5 5 5 5 5 4 3 3 | 30 |
| 6 | Eric Willis | Wendy Herzburg | 7 6 6 6 6 6 7 7 | 44 |
Many thanks to Mike Martin for helping with the lame excuses columm.
Have a great day!