International 505 Class
British National Championship & European Cup
Hayling Island Sailing Club, 9 - 12 September

Day 4, Sunday 12th September 1999. Race 7

Upton-Brown and Mitchell take Second from the French

By Rob Napier and Ian Mitchell

With the Championship already win by Ian Pinnell and Nick Powell, the race was on for second overall. Going into the last race, Philippe Boite, the French Champion, with his new crew Régis Viateur, had a slender two-point lead over Mark Upton-Brown & Ian Mitchell and Simon Payne (in his first 505 Nationals) & Bill Masterman. Ian Mitchell tells us about the race:

After several calm days, a moderate breeze set in for the final race of the series. The sun shone on pathfinders Steve Nicholson and John Mildred as they were lifted and sailed into stronger breeze on the right hand side of the course to round first. Upton-Brown and Mitchell led the chasing pack down the first planing reaches of the championship and took the lead up the next beat. Pinnell and Powell had (for them) made a less than impressive start but closed down the leaders relentlessly. They swept into the lead on the run and were never in any trouble from then on. Upton-Brown and Mitchell held second with Nicholson and Mildred gaining a first taste of championship success in the 505 with a solid third place.

Final Result (50 Boats; 7 Races with 1 Discard):

          R1 R2 R3 R4 R5 R6 R7 Points
1 8736 Ian Pinnell Nick Powell Northampton 12 4 1 1 1 1 1 9
2 8552 Mark Upton-Brown Ian Mitchell HISC 2 11 3 2 27 4 2 24
3 8702 Philippe Boite Régis Viateur Meaux, France 1 3 27 12 2 2 6 26
4 8481 Simon Payne Bill Masterman HISC 10 2 7 4 4 5 5 27
5 8676 Clive Robinson Gary Cawthorne Burton 13 1 10 5 3 15 4 36
6 8432 Debbie Jarvis Dan Johnson Grafham/Burton 3 14 2 11 6 6 8 36
7 8707 Steve Nicholson John Mildrid Northampton 25 5 4 9 7 10 3 38
8 8495 Dave Peacock Chris Hewkin Burton 30 10 5 7 5 9 7 43
9 8342 Mike Holt Paul Beasley Halfway 26 6 9 15 39 3 9 68
10 8460 Martin Goult Gordon Russel Burghfield 5 21 13 6 35 19 10 74
11 8419 Stuart Turnbull Jason Lunn Burton 7 15 12 16 15 11 14 74
12 8694 Andy Williams Andy Edmunds Portishead 35 9 6 19 11 13 23 81
13 8378 Martin Hodgson Alastair Macleod Stone 6 18 19 22 10 16 12 81
14 8568 Charles Walters Christian Diebitsh Datchet Water 4 26 22 10 21 8 21 86
15 8381 Jim Hunt Steve Adams Thorpe Bay 17 25 15 3 17 14 22 88
16 8429 Rob Napier Keith Summersgill House of LordsYC/Lowton 27 13 21 13 8 20 17 92
17 8535 Dougal Cram Francis Cram HISC 8 23 8 17 25 12 35 93
18 8377 Hector Cisneros Lawrence Crispin Stone 22 22 11 14 24 25 DNC 118
19 8467 Chris Romans Colin Jarvis Portishead 14 12 18 31 22 26 27 119
20 8650 Ian Montague Geoff Kimber Stone 34 16 28 8 29 7 DNC 122
21 8708 Martin Wedge Nick Beloe RBYC 32 20 29 27 9 24 13 122
22 8640 Vernon Ralston Simon Spratt Thorpe Bay 30 8 23 20 23 23 DNC 127
23 8489 John Webster Eric Ironmonger Burton 15 27 26 25 38 22 15 130
24 8508 Sam Neal Jon Ward Grafham Water 21 38 17 26 12 34 26 136
25 8726 Martin Stainsby Jim Bennett HISC 12 34 30 35 13 30 18 137
26 8701 Paul Lovesy Andy Matthews Stokes Bay 25 39 14 DNC 28 21 11 138
27 8494 Peter Andreae Robert Stallard Felixstowe Ferry 19 19 20 32 46 28 20 138
28 8306 Christopher Robinson Tom Phillips Burton 36 7 33 33 36 17 24 150
29 8483 Simon Sydenham Nigel James Aldeburgh YC 10 43 37 30 14 33 33 157
30 8408 Roger Sherwood Nick Willis HISC 18 17 38 50 18 31 37 159
31 8291 Richard Sims Simon Wood Burton 23 32 25 28 31 40 25 164
32 8307 Paul Foddy P. Smith Stokes Bay 39 28 DNC 34 19 29 19 168
33 8305 Andrew Short Russell Short Burton 28 30 32 24 33 32 30 176
34 8705 Richard Lord Simon Lake Grafham Water 33 29 31 21 DNC 18 DNC 183
35 8678 Jim Berry David Barnes Chew Valley 20 36 40 36 26 39 28 185
36 8555 Dave Smithwhite Paul Young HISC DNC 31 24 18 DNC DNC 16 191
37 7894 J Walker J Turner Burton DNC 42 36 37 16 37 31 199
38 8672 Miles Odell Andrew Streeter HISC DNC 24 16 23 40 DNC DNC 205
39 8625 Melvyn Newman Alex Cull Queen Mary 31 35 42 38 37 41 29 211
40 8423 Martin Wright Chris Wright Bala 38 40 43 29 47 42 32 224
41 8304 Chris Pearson Frank Rainsborough Queen Mary DNC 33 35 39 45 35 38 225
42 8690 Ian Gould George Simpkins Arun 16 45 DNC DNC 32 36 DNC 231
43 8474 Chris Thorne Andy Tyas Portishead 41 37 34 42 44 43 34 231
44 848 Tom Wain Jon Peats Felixstowe FerrySC 40 41 39 40 42 44 36 238
45 8217 Adrian Lane Geoff lane Stokes Bay 37 47 44 43 30 46 41 241
46 8234 David Lines Julie Nuttall Queen Mary DNC 44 41 DNC 34 38 39 247
47 8679 Neil Connelly Neil Fulcher Stone DNC DNC DNC DNC 20 27 DNC 251
48 8532 Tom Clayton Dennis Hyatt Shotley DNC 46 45 41 43 45 40 260
49 8138 Andrew Draper Simon Johnson Queen Mary DNC DNC 46 44 41 47 42 271
50 8380 Dick Rowe Ashford Brown Lyme Regis DNC DNC DNC DNC 48 DNC DNC 303

Overall Impression

By Rob Napier

The exceptionally hot weather for early September gave a very pleasant but almost entirely light wind regatta. Only on the last day was there a decent "flat out" breeze, and even that had curious holes and shifts later in the race. Also, it was the time of big spring tides (one month after the eclipse), which influenced some races.

HISC was excellent as always; very professional. Robin, the race officer, did us proud under the circumstances, giving us a full programme of seven races, albeit some on the short side. In distance, the last race was probably the longest, even though the Race of the Year on Saturday had its traditional extra lap. In the tricky conditions and (generally) shortish races, it was not surprising that most of us had our ups and downs (particularly the latter, it always seems). So Ian Pinnell's consistency was even more impressive.

The young newcomers Cram/Cram and Robinson/Phillips had their moments, both with at least one top ten result, and the amazing sight of Chris Robinson vying with his dad for the lead in race two.

Socially it was fun; HISC brings everyone together, with many staying on site, and there were more families that in recent years. Altogether a good regatta.

I am not sure who has won the Europa Cup.


[What's New] [Search] [Schedules] [Why a 505?][The Boat] [The People][Getting In] [Getting Better] [New & Used] [More Information] [505 Forum] [Association] [Fleets] [Home]