| Date: | Saturday May 1 & Sunday May 2 |
|---|---|
| Venue: | West River Sailing Club, Galesville MD |
| Directions: | Directions/Maps |
| Start time: | 11:00 |
| Contact: | Barney Harris barnstorm@compuserve.com |
| Date: | Saturday May 8 & Sunday May 9 |
|---|---|
| Format: | 3 races on Saturday and 2 on Sunday, 11:00 start. |
| Entry fee: | $15 |
| Social: | Pizza and beer Saturday evening |
| Directions: | Maps/Directions |
| Information | Contact Ali Meller alimeller@aol.com 703 341 4010 (o) 301 963 0159 (h) |
| SI: | SSA Standard SI |
| Date: | Saturday May 15 & Sunday May 16 |
|---|---|
| Format: | Skipper's meeting 9:30 Saturday,
11:00 Saturday start, 4 races back to back on Saturday, 3 races back to back on Sunday (more if not all 4 were run on Saturday), No start after 15:00 Sunday afternoon |
| Social: | Party at Barb/Henry Amthor's place Friday night - bring beer Dinner together Saturday night, followed by party at Sarah/Douglas Amthor's. Possible creek cruises. |
| Accomodation | Contact Douglas Amthor damthor@visi.net or Henry Amthor hpamthor@aol.com |
| Information: | Contact Douglas Amthor damthor@visi.net or Henry Amthor hpamthor@aol.com |