| Years Experience | |||||||||||||
| Place | No. | Driver/Crew | Boat Name | From | Age | Weight | Height | 505 | All Sailing | Builder | Sails (m/j/s) | Mast | Centerboard & rudder |
| 44 | 6227 | Grant Murray/ Ian West-Lewis | Berkeley, CA | Rondar | not Proctor? | ||||||||
| 37 | 6983 | Eric Willis/ Wendy Herzberg | All Talk | Santa Cruz, CA/ Santa Cruz, CA | 28/ 28 | 150/ 135+ | 5'7"/ 5'4" | 3/ 3 | 18/ 3 | Hamlin | Ullman | Proctor D | Waterat std. |
| 40 | 6991 | Bill Jenkins/ Dan Merino | Weasel | San Diego, CA/ San Diego, CA | 38/ 34 | 165/ 190 | 5'9"/5'11" | 2/ 3 | 30/ 20 | Lindsay | Ullman | Proctor D | Lindsay std. |
| 24 | 7068 | Ted Ferrarone/ JB Ferrarone | Starship Intercourse | Mamaroneck, NY/ Mamaroneck, NY | 24/ 21 | 163/ 175 | 5'8"/ 5'9" | 2/ 2 | 18/ 15 | Hamlin (bags) | Ullman | Proctor D | Waterat std. |
| 33 | 7095 | Bailey White/ Patrick Weaver | Mad Cow Disease | Santa Cruz, CA/ Santa Cruz, CA | 28/ 42 | 160/ 220 | 5'9"/ 6'2" | 3/ 3 | 10/ 25 | Hamlin | Ullman | Proctor D | Waterat std. |
| 19 | 7096 | Bryan Largay/ Matt Sanders | Punishment Pony | Felton, CA/ Santa Cruz, CA | 29/ 29 | 160/ 180 | 5'8"/ 6'5" | 8/ 8 | 22/ 22 | Hamlin | Ullman | Superspar M2 | Waterat std. |
| 17 | 7153 | Chuck Asper/ Alex Mehran | Hamlin | ||||||||||
| 38 | 7156 | Aaron Ross/ Greg Sorrells | Money Shot | Santa Cruz, CA/ San Francisco, CA | 28/ 28 | 130/ 225 | 5'8"/ 6' | 3/ 3 | 24/ 5 | Hamlin | Ullman | Proctor D | Waterat std. |
| 4 | 7201 | Danny Thompson/ Andy Zinn | Nice Wood | Long Beach CA/ Long Beach CA | 49/ 26 | 175/ 215 | 6'2"/ 6'2" | 10/ 3 | 43/ 26 | Hamlin | Ullman | Proctor D | Waterat/Martin high aspect ratio |
| 45 | 7318 | Richard Peck/ Allan C. Wilson | Dumptruck | Denver, CO/ Denver, CO | 62/ 67 | 165/ 185 | 5'10"/ 5'8" | 34/ 1 | 42/ 7 | Lindsay (bags) | Ullman | Proctor D | Lindsay CB, Trotman rudder |
| 28 | 7353 | Ian Plumbley/ Tom Burnard | Carrott | Vancouver, Canada/ Bellevue WA | 51/ 52 | 185/ 200 | 5'11.5"/ 5'10.5" | 20 /4 | 25/ 35 | Waterat | Ullman | Proctor D | Waterat std. |
| 5 | 7349 | Mike Holt/ Jay Kuncl | Weekend Warriors | Leigh on Sea, UK/ Palo Alto, CA | 32/ 43 | 175/ 200 | 6'/ 6'1" | 15/ 29 | 32/ 34 | Waterat (wood, bags) | Pinnell & Bax | Proctor D | Waterat std. |
| 31 | 7610 | Cynthia Des Brisay/ Charles Hansen | Bugbear | Vancouver, Canada/ Vancouver, Canada | 39/ 41 | 145/ 185 | 5'5"/ 6' | 4/ 8 | 30/ 30+ | Waterat (bags, foam) | North | Proctor D | Waterat std. |
| 42 | 7611 | Kevin Rea/ Craig Perez | Dirty Harry | Menlo Park, CA/ Camron Park,CA | 40?/46 | 185/ 190 | 5'8"/ 5'11" | 2/ 15 | 25/ 26 | Waterat | Ullman | Proctor D | Waterat std. CB & Steve Smith CB, Waterat rudder and Steve Smith rudder |
| 34 | 7613 | Erik Cockburn/ Philip Ryan | Death to Slow Speed | Nederland, CO/ Denver, CO | 27/ 33 | 170/ 180 | 5'9"/ 6'1" | 1/ 2 | 14/ 19 | Kyrwood (modified) | Ullman | Proctor D | Waterat std. |
| 21 | 7771 | Andy Beeckman/ Ben Benjamin | Le Gummy de Milo | Long Beach, CA/ Newport Beach, CA | 20/ 26 | 145/ 210 | 5'7"/ 6' 4" | 3/ 3 | 13/ 18 | Waterat | Ullman | Proctor D | Waterat/Martin high aspect ratio |
| 32 | 7773 | Charlie Boukather/Jeff Nelson | The Kitty | Newport Beach, CA/ ??? | Waterat (foam) | ||||||||
| 25 | 7774 | Paul Tara/ Phil Vandenberg | Cahoots | Santa Cruz, CA/ Santa Cruz, CA | 52/ 54 | 140/ 205 | 5'3"/ 6'4" | 33/ 35 | 43/ 45 | Waterat | Ullman | Proctor D | Waterat std. |
| 6 | 7873 | Nick Adamson/ Alan Norman | Rambling Rose | San Francisco, CA/ Woodside, CA | /41 | /210 | /6' | / 21 | / 33 | Waterat (bags) | Ullman/ North/ Ullman | Proctor D | Waterat high aspect ratio |
| 7 | 7875 | Jeff Miller/ Paul Allen | Less Talk More Rock | Santa Cruz, CA/ Santa Cruz, CA | 45/ 25 | 170/ 185 | 5'10"/ 6' | 30/ 1 | 35/ 12 | Waterat | Ullman | Proctor D | Waterat high aspect ratio |
| 39 | 7876 | Steven Lieberman/ Joshua Lieberman | Mean 7 | Bethesda, MD/ Bethesda, MD | 50/ 16 | 215/ 200 | 5'10"/ 6' 2" | 1.5/ 1.5 | 44/ 12 | Waterat | N/N/U | Proctor D | Waterat std. |
| 30 | 7877 | Steve Anderes/ Bruce Fleming | Alien | Santa Clara, CA/ Torrance, CA | 38/ 33 | 185/ 160 | 5'8"/ 5' 7" | 13/ 3 | 21/ 25 | Waterat | Ullman | Proctor D | Waterat std. |
| 43 | 7886 | Dan Strellis/ Kristen Guenther | Fasterin Fog | Berkeley, CA/ Berkeley CA | 29/ 24 | 170/ 125 | 6'/ 5' 6" | 1/ 1 | 5/ 5 | Kyrwood | Ullman | Proctor D | Waterat std. |
| 15 | 8012 | Henry Amthor/ Douglas Amthor | Pixie Dust | Hampton, VA/ Hampton, VA | 41/ 39 | 175/ 200 | 5'9"/5'9" | 13/ 8 | 30/ 20 | Waterat (bags) | Ullman | Proctor D | Waterat std. |
| 20 | 8013 | Dave Smith/ Rick Thompson | Free Milk | Southport CT/ Geneva NY | 24/ 24 | 180/ 185 | 5'10"/ 6' | 3/ 3 | 17/ 17 | Waterat | Ullman | Proctor D | Waterat std. |
| 18 | 8024 | David Chatham/ Matt McQueen | Sanford and Son | San Diego, CA/ San Francisco, CA | 24/ 25 | 170/ 195 | 6/ 6'3" | 3/ 3 | 16/ 18 | Rondar | Ullman | Proctor D | Rondar (non gybing) |
| 41 | 8073 | Katherine Viechnicki/ Stephen Long | SPUMONI | Chicago, IL/ Chicago IL | 24/ 36 | 135/ 215 | 5'05"/ 6'4" | 1/ 1 | 22/ 36 | Parker | North | Proctor D | ?? |
| 27 | 8081 | Joey Pasquali/ Rory Griffen | Loaner | Santa Cruz, CA/ Santa Cruz, CA | 17/ 17 | 145/ 175 | 5'10"/ 6'0" | 0/ 0 | 6/ 6 | Waterat | North/Ulm/Ulm | Proctor D | Waterat std. |
| 12 | 8084 | Colin Campbell/ Rob Waterman | 88th Planet | Redondo Beach, CA/Huntington Beach, CA | 19/ 42 | 135/ 215 | 5'9"/ 6'1" | 1 mo/ 18 | <19 /<42 | Waterat | Ullman | Proctor D | Waterat std. |
| 29 | 8085 | Rene de la Rie/ Allan Freedman | Flying Dutchman | Washington DC/ Silver Spring, MD | 53/ 35 | 165/ 185 | 5'8"/ 5'/11" | 7/4 | 40/ 20+ | Waterat (bags) | North/North/Ullman | Proctor D | Waterat std. |
| 23 | 8192 | John Hayley/ Winston Cummins | Its not broken! | Vancouver, Canada/ Vancouver, Canada | 51/28 | 160/210 | 5'6"/5'10" | 8/8 | 37/18 | Waterat | U/U/North and Ullman | Proctor D | Waterat std. |
| 2 | 8266 | Howard Hamlin/ Peter Alarie | Spaceman Spiff | Long Beach, CA/ Bristol, RI | 47/ 33 | 160/ 205 | 5'10"/ 5'11" | 27/ 14 | 27/ 20 | Waterat | Ullman | Proctor D | Waterat/Martin high aspect ratio |
| 13 | 8554 | Doug Hagan/ Stuart Park | Panic | Los Gatos, CA/ Oakland, CA | 35/ 47 | 155/ 185 | 5'10"/ 6' 3" | 3/ 30 | 17/ 40 | Waterat | Ullman | Proctor D | Waterat std. |
| 36 | 8559 | Paul VonGrey/ Peter Tuck | Gate crasher | Oak Harbor WA/ Vancouver, BC | 31/ 33 | 210/ 180 | 611"/ 5'11" | 5/ 3 | 15/ 20+ | Kyrwood | North | Proctor D | Waterat std./YMZ rudder |
| 26 | 8593 | Evert Meyer / Chris Hanke | Mellow Yellow | San Mateo, CA/ San Francisco, CA | 32/ 40 | 187/ 205 | 6'/ 6'3" | 1/ 1 | 12/ 10 | Rondar | Ullman | Proctor D | Waterat/Martin high aspect ratio |
| 10 | 8627 | Tim Collins/ Bill Smith | The Pump | Bristol,RI/ Boston, MA | 32/ 30 | 150/ 200 | 5'6"/ 6'2" | 5/ 5 | 20+/ 20+ | Kulmar | Ullman | Proctor D | Waterat std/ Guck HA rudder |
| 8 | 8631 | Ryan Cox / Carl Smit | Thousand Oaks, CA/ Duxbury, MA | 29/ 29 | 190/ 210 | 5'11"/ 6'3" | 5/ 8 | 25/ 20 | Waterat | Ullman | Proctor D | Waterat std. | |
| 16 | 8643 | Barney Harris/ Jesse Falsone | Tossed Salad | Arlington, VA/ Annapolis, MD | 40/ 31 | 170/ 198 | 5'10/ 5'9.5" | 5/ 5 | 30/ 20 | Waterat | North | Proctor D | Waterat std. |
| 3 | 8680 | Bruce Edwards/ David Shelton | Dog 'n Pony Show | Santa Cruz, CA/ Santa Cruz, CA | 38/ 33 | 190/ 210 | 6'0"/ 6'1" | 13/ 13 | 25/ 22 | Waterat | Ullman | Proctor D | Waterat high aspect ratio/ Martin-Guck high aspect ratio |
| 9 | 8681 | Robin Brown/ John Fry | Mystery Man | Vancouver, Canada/ Seattle, WA | 45/ 46 | 155/ 230 | 5'10"/ 6' 3" | 22/ 20 | 22/ | Waterat | Ullman | Proctor D | Waterat high aspect ratio |
| 1 | 8714 | Mike Martin/ Steve Bourdow | Black Boat | Long Beach, CA/ East Palo Alto, CA | 35/ 34 | 177/ 205 | 6'2"/ 6' 4" | 10/ 1 | 24/ 24 | Waterat | Ullman | Proctor D | Martin high aspect ratio |
| 11 | 8722 | Macy Nelson/ Michael Welch | Baltimore, MD/ Boston, MA | 42? /25 | 165? /200 | 6'?/ 6'2" | 23/ 2 | 30?/ 25 | Waterat | North | Proctor D | Waterat high aspect ratio | |
| 22 | 8731 | Thad Lieb/ Paul Kerner | Mad Scientist | Walnut Creek, CA/ Orinda, CA | 32/ 33 | 140/ 185 | 5'9"/ 6'1" | 6/ 5 | 15/ 18 | Waterat | Ullman | Proctor D | Waterat high aspect ratio |
| 14 | 8734 | Ethan Bixby/ Ali Meller | KISS Me Quick! | St. Petersburg FL/ Gaithersburg MD | 44/ 41 | 160/ 178 | 6' 2"/ 6' | 30/ 23 | 34/ 29 | Rondar | North | Proctor D | Waterat high aspect ratio |
| 35 | 8735 | Dustin Romey/ Karl Knauss | Annapolis MD/ ?? RI | 24/ 39 | 185/ 200 | 5'11"/ 6' | 2/ 2 | 20/ 31 | Rondar | Ullman | Proctor D | Guck std. | |
Notes: