Comparision of some Different Boats

Another view of power to weight ratios from the Johnson 18 web site.

Updates:

First some notes:

Sail Area to Weight Ratio SQRT(SA)/Displacement-volume^.3333  
 
  Upwind Downwind Boat Crew System Upwind Offwind USSA RYA  
Class SA SA Weight Weight Weight ratio ratio P'mouth P'mouth  
  square feet square feet lbs. lbs. lbs.  
Int'l 14 200 530 210 350 560 6.863 11.172 86.1 n/a approximate numbers
Int'l 505 175 355 280 350 630 6.173 8.791 80.2 906  
E Scow 311 711 965 650 1615 6.012 9.019 73.2 n/a Johnson and Melges SA differ?
Johnson 18 184.3 374.3 480 320 800 5.850 8.336 85.7 n/a P'mouth provisional
Melges 24 380 1046 1750 760 2510 5.738 9.519 72.8 n/a  
Int'l 470 137 277 260 300 560 5.680 8.077 86.6 973  
Thistle 191 356 515 485 1000 5.528 7.547 83.0 n/a class suggested optimum crew weight
Int'l Fireball 123 263 235 300 535 5.465 7.991 86.0 988 estimate all up weight
Albacore 125 125 300 330 630 5.217 5.217 90.9 1068  
Int'l Snipe 128 128 381 302.5 683.5 5.138 5.138 92.8 1117  
Int'l Laser 76 76 150 180 330 5.046 5.046 91.2 1078 estimate of all up weight
Int'l Lightning 177 477 700 500 1200 5.008 8.221 88.0 n/a  
J30 541 951 6500 1400 7900 4.671 6.194 77.0 n/a  
J22 223 481 1885 605 2490 4.407 6.472 82.7 n/a  
classes with incomplete data follow
Flying Dutchman 200 390 400 400 800 6.094 8.509 80.2 871 all up weight?
Star 318 318 1000 440 1440 6.317 6.317 83.2 n/a all up weight?
49er 228 637 265 330 595 7.181 12.003 n/a 760  
Int'l Moth 86 86 65 150 215 6.192 6.192 n/a 1022 estimate of all up weight
UK Rules Cherub 135 296 150 280 430 6.157 9.118 n/a 1050 estimate of all up weight
Avenger (1928 14) 125 205 380 370 750 4.922 6.304 n/a n/a spinnaker area is extremely rough estimate (from photo) as is crew weight