Fleet 19 2002 Season Participation: Event View

                505*days    
Event Venue days 505s races 505*races 505*days SSA HYC WRSC RHYC
SSA Spring I SSA 2 8 6 48 16 16      
WRSC Spring I WRSC 2 8 7 56 16     16  
SSA Spring II SSA 2 11 7 4 22 22      
Hampton Trapeze HYC 2 7 7 49 14   14    
Black Seal HYC 2 8 6 48 16   16    
Rock Hall RHYC 2 6 5 30 12       12
SSA 7/14/2002 SSA 2 7 5 35 14 14      
SSA 9/14/2002 SSA 1 8 3 24 8 8      
Carl Miller WRSC 2 8 5 40 16     16  
Oyster Roast SSA 2 5 4 20 10 10      
MidAtlantics WRSC 2 9 7 63 18     18  
                     
Totals           162 70 30 50 12
                     
                     
Notes:                    
TESOD and Coaching numbers were not included:
  TESOD would be 1-3 505s for 20 evenings at SSA, averaging rather less than 2001
  Coaching would be 1-3 505s for 10 Saturdays
WRSC Tuesday evening practice numbers were not included