| Fleet 19 2003 Season Participation: Event View | 12-Nov-03 | |||||||||
| 505*days | ||||||||||
| Event | Venue | days | 505s | races | 505*races | 505*days | SSA | HYC | WRSC | RHYC |
| WRSC Spring | WRSC | 2 | 14 | 7 | 98 | 28 | 28 | |||
| Hampton Trapeze | HYC | 2 | 10 | 10 | 100 | 20 | 20 | |||
| SSA Spring Fling | SSA | 2 | 7 | 1 | 4 | 14 | 14 | |||
| Rock Hall | RHYC | 2 | 3 | 4 | 12 | 6 | 6 | |||
| Black Seal | HYC | 2 | 11 | 4 | 44 | 22 | 22 | |||
| East Coast Championship | WRSC | 3 | 25 | 9 | 225 | 75 | 75 | |||
| Co-Ed | SSA | 2 | 7 | 3 | 21 | 14 | 14 | |||
| Carl Miller | WRSC | 2 | 9 | 6 | 54 | 18 | 18 | |||
| Mid Atlantics | SSA | 2 | 17 | 6 | 102 | 34 | 34 | |||
| SSA Fall | SSA | 2 | 13 | 5 | 65 | 26 | 26 | |||
| null | null | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 257 | 88 | 42 | 121 | 6 | |||||
| Total w/o ECC | 182 | 88 | 42 | 46 | 6 | |||||
| Notes: | ||||||||||
| TESOD and Coaching numbers were not included, | ||||||||||
| TESOD would be 1-3 505s for 20 evenings at SSA | ||||||||||
| Coaching would be 1-3 505s for 10 Saturdays | ||||||||||
| WRSC Tuesday practice numbers were not included |