| Fleet 19 2004 Season Participation: Event View | 7-Nov-04 | |||||||||
| 505*days | ||||||||||
| Event | Venue | days | 505s | races | 505*races | 505*days | SSA | HYC | WRSC | RHYC |
| SSA Spring | SSA | 2 | 3 | 3 | 9 | 6 | 6 | |||
| WRSC Spring | WRSC | 2 | 9 | 6 | 54 | 18 | 18 | |||
| Hampton Spring | HYC | 2 | 7 | 6 | 42 | 14 | 14 | |||
| Black Seal | HYC | 2 | 7 | 8 | 56 | 14 | 14 | |||
| Rock Hall | RHYC | 2 | 5 | 7 | 35 | 10 | 10 | |||
| Co-Ed | SSA | 2 | 6 | 3 | 18 | 12 | 12 | |||
| Carl Miller | WRSC | 2 | 6 | 5 | 30 | 12 | 12 | |||
| Mid Atlantics | HYC | 2 | 12 | 9 | 108 | 24 | 24 | |||
| Ches Champ | SSA | 2 | 17 | 4 | 68 | 34 | 34 | |||
| SSA Fall | SSA | 2 | 13 | 6 | 78 | 26 | 26 | |||
| Totals | 85 | 164 | 96 | 28 | 30 | 10 | ||||
| Notes: | ||||||||||
| TESOD numbers were not included, | ||||||||||
| TESOD would be 1-3 505s for 20 evenings at SSA | ||||||||||
| WRSC Tuesday practice numbers were not included | ||||||||||
| WRSC Practice weekends were not included |