USA Region II Championship Rankings

With regional regatta turnout up, and several new boats and new teams, '97 was a very competitive year in Region II. Jim Englert/Thad Melton tied with Ali Meller/et al in the best 4 of 6 regional event series. Each team won three events, and finished 2nd in another, but Meller/et al won the tie breaker with better throwouts of 2,6 versus Englert/Melton's 5,6. [Ed - primarily because Meller/et al showed up at enough events].

Seventeen Region II teams participated in at least one of the six regional events.

1997 505 Region II Championship Rankings
Team West River Hampton West River Fishing West River Karl Total After Overall
  Spring Trapeze Regional Bay MidAtlantics Miller Points Drops Rank
Meller/Johnson/ Stewart/Hartmann 1 1 2 6 2 1 13 5 1
Englert/Melton 5 2 1 1 1 6 16 5 2
Nelson/Mills/Nelson 2 8 5 6 3 2 26 12 3
H. Amthor/D. Amthor 10 3 3 2 12 11 41 18 4
Elliott/Wheeler/Kilgore 4 5 7 5 12 11 44 21 5T
D. Breton/M. Breton 10 8 7 6 4 4 39 21 5T
Harris/Falsone 3 6 7 6 7 10 39 22 7
Phillips/Schumpert 7 8 4 6 6 8 39 23 8
Abramson/O'Toole 10 8 7 6 5 5 41 23 9
Bodie/Eley 6 4 7 6 12 11 46 23 10
Price/???? 9 8 7 6 8 3 41 24 11
O'Brien/O'Brien/Gross 8 8 7 4 9 9 45 27 12
Mignerey/????? 10 8 7 6 10 7 48 28 13
Cox/Smit 10 8 7 3 12 11 51 28 14
Brown/??? 9 7 7 6 11 11 51 29 15
M. Freedman/Phillips Goubalt 9 8 7 6 12 11 53 30 16T
L. Montague/R. Montague 10 8 6 6 12 11 53 30 16T

Last Updated on 10/21/97
By Ali Meller
Email: alimeller@aol.com