| Results with one drop: | Total | |||||
| Bruce Edwards/David Shelton | 1 | 1 | 1 | 2 | 1 | 4 |
| Jeff Miller/Jim Wondoleck | 2 | 2 | 2 | 1 | 2 | 7 |
| Ellen Ablow/Alan Norman | 8 | 3 | 5 | 3 | 4 | 15 |
| Robin Brown/Rich Meendell | 3 | 8 | 3 | 4 | 5 | 15 |
| Bryon Largay/Matt Sanders | 4 | 4 | 7 | 5 | 7 | 20 |
| Nick Adamson/Ben Benjamin | 7 | 5 | 6 | 16 | 3 | 21 |
| Bob Little/Graham Sheltor | 5 | 6 | 4 | 7 | 8 | 22 |
| Paul Kerner/Bruce Tilley | 6 | 7 | 16 | 9 | 6 | 28 |
| Bob Noyes/Bill Beardlee | 10 | 10 | 16 | 10 | 9 | 39 |
| Steve Andreas/Bruce Fleming | 16 | 9 | 16 | 6 | 10 | 40 |
| Doug Hagen/Kirk Wilson | 16 | 11 | 8 | 11 | 11 | 41 |
| Eric Willis/Wendy Herzberg | 11 | 16 | 16 | 8 | 12 | 46 |
| Ashley Tobin/ Jim Walters | 9 | 16 | 16 | 16 | 16 | 54 |
| Ted Nordquist/Leighton Richardson | 16 | 16 | 16 | 16 | 16 | 60 |
Well there it is! The third regatta of the west coast worlds qualifying series! Bruce and Dave pretty much dominated the regatta! Jeff Miller and Jim Wondoleck were the only ones to break up the no hitter with their win in the fourth race on Sunday morning. Ellen and Alan sailed a great series, hanging in there in the breeze Saturday then putting on the burners Sunday in the lighter conditions. Doug Hagen and Kirk Wilson showed great form by getting a port tack start in race number two! Bob Little and Graham showed some big breeze wheels and almost beat the boys in blue to the weather mark! Race one would you believe almost 2 hours in 20 knots of wind? and they cut the course by 1/3! No short course sailing at RYC! Thanks to all the Out-of-towners for coming to the bay to play! Robin and Rich- Vancouver. Bob Noyes- Idaho. Bruce Tilley-LA. Bob and Graham-La-La land. Ben Benjerman-Humbolt CA. Jim Wondoleck-back from the dead!
David Shelton USA 8680
Just a reminder the next event is ABYC Memorial Day weekend!!!